|
|
| Listing # | City | Province | Property Type | Sq. Feet | Bdrms | Ask Price |
| 1425888 | Abbotsford | British Columbia | Farm/Ranch | 2800 | 3 | $599,900.00 |
| 1425848 | Kelowna | British Columbia | Condo/Townhome | 1900 | 3 | $385,000.00 |
| 1425640 | Kelowna | British Columbia | Condo/Townhome | 2000 | 3 | $365,000.00 |
| 1425800 | Port Moody | British Columbia | Condo/Townhome | 1100 | 3 | $95,000.00 |
| 1425608 | South Surrey | British Columbia | Condo/Townhome | 1000 | 1 | $96,500.00 |
| 1425531 | Surrey | British Columbia | Condo/Townhome | 879 | 2 | $130,000.00 |
| 1425812 | Vernon | British Columbia | Other | 1064 | 2 | $170,000.00 |
| 1425513 | Winlaw | British Columbia | Fully Detached | 2400 | 4 | $283,000.00 |
Back to search page
Register as an Interested Buyer and be automatically notified of new listings!
| Site Navigation |
| Order | Search | Modify | Cancel | Contact |