|
|
| Listing # | City | Province | Property Type | Sq. Feet | Bdrms | Ask Price |
| 1426048 | Brampton | Ontario | Fully Detached | 4500 | 5 | $595,000.00 |
| 1425730 | Carlisle | Ontario | Fully Detached | 2500 | 4 | $675,000.00 |
| 1426349 | Lakefield | Ontario | Fully Detached | 2960 | 3 | $599,000.00 |
| 1426356 | Orillia | Ontario | Cottage | 1800 | 3 | $224,000.00 |
| 1426034 | Orillia | Ontario | Fully Detached | 630 | 2 | $200,000.00 |
| 1425546 | Thornhill | Ontario | Fully Detached | 1800 | 3 | $269,900.00 |
| 1425479 | Toronto | Ontario | Fully Detached | 1400 | 3 | $475,000.00 |
| 1425623 | Whitby | Ontario | Semi-Detached | 0 | 2 | $159,000.00 |
Back to search page
Register as an Interested Buyer and be automatically notified of new listings!
| Site Navigation |
| Order | Search | Modify | Cancel | Contact |